Dimensional Tolerance Standards
Eagle Alloy Dimensional Tolerance Standards for Shell and Airset Castings
The following are the normal dimensional tolerances that can be applied to as-cast parts produced from each of the available processes. Any deviation from these guidelines will be considered on a case by case basis. Specific part geometry may require or allow an increase or decrease in tolerance from this standard. Subsequent operations (e.g. grinding, pressing, machining, etc.) may improve tolerances on specific dimensions. Tolerances based on experience and from STEEL CASTINGS HANDBOOK, Steel Founders Society of America.
LINEAR DIMENSIONS – INCH (MM) |
SHELL |
ISO 8062 (REF) |
AIRSET |
ISO 8062 (REF) |
0β to 6β INCL (0 to 152 INCL) | +/- 0.030β (0.75) | CT8 | +/- 0.063β (1.60) | CT10 |
6β to 12β INCL (152 to 305 INCL) | +/- 0.045β (1.15) | CT9 | +/- 0.094β (2.40) | CT11 |
12β to 18β INCL (305 to 457 INCL) | +/- 0.060β (1.50) | CT9 | +/- 0.125β (3.20) | CT11 |
18β to 24β INCL (457 to 610 INCL) | +/- 0.090β (2.30) | CT10 | +/- 0.188β (4.80) | CT12 |
24β to 30β INCL (610 to 762 INCL) | +/- 0.098β (2.50) | CT10 | +/- 0.251β (6.40) | CT12 |
30β to 36β INCL (762 to 914 INCL) | +/- 0.098β (2.50) | CT10 | +/- 0.251β (6.40) | CT12 |
36β to 44β INCL (914 to 1,118 INCL) | +/- 0.098β (2.50) | CT10 | +/- 0.251β (6.40) | CT12 |
*3D PRINTED MOLD CASTINGS WOULD FOLLOW AIRSET TOLERANCES.
Misc. Callouts
SHELL |
AIRSET |
|||
ACROSS PARTING LINEβADD to ABOVE | 0.010β (.25) | 0.030β (.75) | ||
PATTERN to CORE DIMSβADD to ABOVE | 0.010β (.25) | 0.030β (.75) | ||
MISMATCHβCOPE to DRAG | +/- 0.020β (.50) | +/- 0.063β (1.60) | ||
GATE/RISER CONTACTS | +/- 0.063β (1.60) | +/- 0.063β (1.60) | ||
RECOMMENDED MINIMUM RADIUS | 0.031β (0.75) | 0.063β (1.60) | ||
MINIMUM WALL THICKNESS | 0.188β (4.76) | 0.250β (6.35) |
*RECOMMENDED MACHINE STOCK FOR FULL CLEAN-UP IS 1/8β PER SURFACE.
Angular Dimensions (Degrees)
SHELL |
AIRSET |
|||
ALL ANGLES | +/- 1 Β° | +/- 1 Β° | ||
DRAFT | 1 – 2 Β° | 1 – 2 Β° |
*DO NOT PUT DATUM LOCATING POINTS ON PARTING LINE OR GATE/RISER CONTACTS
Surface Finishes
- SHELL CAST SURFACE FINISH: 150 – 300 RMS
- AIRSET CAST SURFACE FINISH: 250 – 560 RMS
- 3D PRINTED MOLD CAST SURFACE FINISH: 250 – 560 RMS